ET Now Live TV: Business News Live TV Online, Finance & Market News Live Streaming – ET Now



Share Live TV

Stay ahead with ET Now Live TV, your go-to destination for 24×7 live coverage of the latest and breaking business news updates,, business, finance, and the stock market. Get real-time updates on :-

Stock Market News – Stay informed about BSE Sensex, Nifty50, Top Gainers & Losers, and share market trends.

Stocks Listing & IPO Updates
– Stay informed about new stock listings, upcoming IPO, and market trends.

India-US Trade Talks Last Leg Of Negotiations; PM Modi Speaks To US Prez Trump | India Tonight
India’s CPI Inches Up To 0.71% In Nov; Core Inflation Hits Fresh Record Low | Business News | ET Now
Closing Trades: D-Street Rangebound; Robust Gains For Metals | Watch Now | Business News | ET Now
Decoding Retail Landscape Of South India: Potential For Rentals In India’s Retail Space | ET Now
RBI Begins Cutting Cycle! Will 2025 Be A Breakout Year For Markets & Economy? | The Money Show
Equity Or Debt? The Right Choice For Your Money Goals Today | The Money Show | Business News
From Builder To Cloud Giant? Anant Raj’s Massive Data Centre Bet | Amit Sarin Explains | Business
Cabinet Approves ₹11,718 Crore For Census 2027; Game-Changing Sector Reforms | Breaking News
Cabinet Nod For Big Bang Reforms; Approves Nuclear Energy Bill | Ashwini Vaishnaw | Breaking News
Big Gains Ahead? Kunal Parar’s Market Playbook & Top Stock Recommendations | Market Fatafat | ET Now
Buy Now Sell Now | Share & Stock Market Tips | Viewer Stock Queries Answered | ET Now
Trade Deal, Rate Cuts & Rupee Risks: Axis MF’s Ashish Decodes the Next Market Move! | Business News
Fed Turns Softer? | Arvind Sangar on Rate Cuts, Dollar Weakness & Big EM Flows Into 2026 | ET Now
India Proving A ‘Tough Nut To Crack’ For US? Trade Cooperation Discussed | India Tonight | ET Now
Challenges To Insurance Expansion: Need For Tweaking Ulip Norms? | Insurance Mantra | Business News
Closing Trades: Nifty Holds 25,100: Autos, Defense Drive Market Surge | Investors’ Strategy | ET Now
Closing Trades: Tariff Woes Hit D-St; Sensex Down; Nifty Below 24,800 | Strategy For Investors
Closing Trades: Rangebound Movement; Market Breaks Losing Streak? Investors’ Strategy | ET Now
BULLS UNLEASHED: Sensex Skyrockets 1000 Points, Nifty Surges 300 Points to Shatter 25,300 Barrier
Closing Trades: Sensex Ends In Red; Nifty At 25,104; Check Top Gainers, Losers | Investors’ Idea
Closing Trades: Banking Sector Shines As Nifty Ends At 23,851; Investors’ Strategy For Next Session
Closing Trades: Sensex Hits 77,000, Nifty Surges 108 Points; PSU Banks Lead The Charge | ET Now
Closing Trades: Sensex, NSE Index End 1.5% Up | Investors’ Strategy Amid Market Reversal | ET Now
Closing Trades: Indian Stock Markets Crash Brutally | Investors Lose ₹19 Lk Cr In A Day | ET Now
Closing Trades: Sensex, Nifty Crash Erodes ₹9.5 Lakh Crore Wealth |Investors’ Strategy For Next Week
Closing Trades: Investors Strategy Amid Volatile Week | Nifty Regains Losses But Is It Enough?
Will the Sensex and Nifty Maintain Their Upward Momentum After Today’s Gains? | Closing Trades
Closing Trades: Bulls Fight Back As Nifty At 24,131; Sensex Zooms 759 Points | Airtel, RIL Lead
Will the Recent Selloff in IT Stocks and Concerns Over Global Policies Impact the Market Further?
Will Indian Benchmark Indices Continue Their Uptrend? Adani Power, Swiggy Lead Gains |Closing Trades
EcoSoul Raises $20 Mn In Series B Funding; Eyes Manufacturing Expansion | Rahul Singh | SUC
Flipspaces Mega AI Push | Interior Design Firm’s Latest Fundraise | Ankur Muchhal | Startup Central
Apple Braces For $1.1 Bn Tariff Hit; Potential 2-Week Breather For Electronics Ind| Pankaj Mohindroo
Jumbotail Raises $120 Mn Funds; B2B Play Targets Kirana Digitisation | Ashish Jhina |Startup Central
Fractal’s AI Model: Makes AI Reasoning Cheaper | Big Bets On Open Models | Srikanth Velamakanni
Tracxn: Bengaluru, Gurugram & Mumbai – India’s D2C Powerhouses | Neha Singh | Startup Central
Juspay: Aims To Use Funds To Expand Global Footprint | Sheetal Lalwani | Startup Central | ET Now
Honasa Vs HUL: Replication Battle Intensifies | COs Battle It Out Over SPF Claims | Startup Central
Agentic AI In Focus: From Task Automation To Decision-Making Agents | Google Cloud Next | SUC
Garuda Aerospace: Plans To Invest ₹100 Cr Develop Drone City In Andhra | Startup Central | ET Now
Aerem: Raised ₹100 Cr In A Round Led By Japan-Based UTEC | Anand Jain | Startup Central
Startup Founders React To Min Piyush Goyal’s Comments | Alok Kejriwal Of Games2Win | Startup Central
Samara-Backed Agro Tech Buys Del Monte| Consumption, Pharma Offer Growth Potential? |Startup Central
Meesho Builds India’s First Gen AI-Powered Voice Bot | Sanjeev Barnwal | Startup Central | ET Now
ET Now | Beyond Appliances: Raises $2 Mn In Round Led By Fireside Ventures | Eshwar K Vikas
Viewers’ Mutual Fund Queries Answered | Investment Ideas With Abhijit Choksi | The Money Show
ITR Deadline 2025: File Now or Face ₹5,000 Fine and Scrutiny Notices | The Money Show – Tax Guide
Contra Funds’ Performance Amid Volatility | Mutual Fund Queries | Shweta Rajani | The Money Show
Bharat Nivesh | ‘There Are Several New-Age Investments…’ | Feroze Azeez | The Money Show
Viewers’ Mutual Fund Queries Answered | Investment Ideas With Pankaj Mathpal | The Money Show
How Much Should You Lend To Family? Need For Protecting Your Finance | Roshni Nayak | The Money Show
Viewers’ Queries on Mutual Funds Answered | The Money Show with Anil Rego | Business News | ET Now
SIPs At Record Highs; Lumpsum Inflows Weaken | Sunil Subramaniam | The Money Show | ET Now
Asset Allocation Strategy: RBI Rate Cut Effect | Hemant Rustagi Explains | The Money Show | ET Now
Viewers’ Mutual Fund Queries Answered | Investment Ideas With Samir Shah | The Money Show
Investors Seek Risk-Free Investment Instruments | Arnav Pandya On Investment Tools | The Money Show
Mutual Fund Queries Answered For Viewers | Investment Ideas With Anil Rego | The Money Show
Axis Flexi Cap | Risk-Reward Of Largecap-Oriented Funds | Sachin Relekar | The Money Show | ET Now
Viewers’ Mutual Fund Queries Answered | Investment Ideas With Samir Shah | The Money Show
Repo Rate Cut | What Does A 50-BPS Cut Mean? ‘Saving Upto 15% In Outgoing Interest’ | The Money Show
Business News
live tv
Follow Us :
© 2025 Bennett, Coleman & Company Limited

source