
Inter Milan v Arsenal
Match Formations
-
1
Sommer
-
95
Bastoni
-
15
Acerbi
-
25
Akanji
-
32
Dimarco
-
8
Sucic
-
7
Zielinski
-
23
Barella
-
11
Luis Henrique
-
10
Martínez
-
9
Thuram
| Substitutes |
|---|
Game Information
- Referees:
- João Pinheiro
Match Timeline
Match Commentary
|
–
Match ends, Inter Milan 1, Arsenal 3.
|
|
90'+4'
Second Half ends, Inter Milan 1, Arsenal 3.
|
|
90'+3'
Gabriel Martinelli (Arsenal) wins a free kick in the defensive half.
|
UEFA Champions League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 7 | 7 | 0 | 0 | +18 | 21 |
| Real Madrid | 7 | 5 | 0 | 2 | +11 | 15 |
| Bayern Munich | 6 | 5 | 0 | 1 | +11 | 15 |
| Tottenham Hotspur | 7 | 4 | 2 | 1 | +8 | 14 |
| Paris Saint-Germain | 7 | 4 | 1 | 2 | +10 | 13 |
| Sporting CP | 7 | 4 | 1 | 2 | +5 | 13 |
| Manchester City | 7 | 4 | 1 | 2 | +4 | 13 |
| Atalanta | 6 | 4 | 1 | 1 | +2 | 13 |
| Internazionale | 7 | 4 | 0 | 3 | +6 | 12 |
| Atlético Madrid | 6 | 4 | 0 | 2 | +3 | 12 |
| Liverpool | 6 | 4 | 0 | 2 | +3 | 12 |
| Borussia Dortmund | 7 | 3 | 2 | 2 | +4 | 11 |
| Newcastle United | 6 | 3 | 1 | 2 | +7 | 10 |
| Chelsea | 6 | 3 | 1 | 2 | +5 | 10 |
| Barcelona | 6 | 3 | 1 | 2 | +3 | 10 |
| Marseille | 6 | 3 | 0 | 3 | +3 | 9 |
| Juventus | 6 | 2 | 3 | 1 | +2 | 9 |
| Galatasaray | 6 | 3 | 0 | 3 | 0 | 9 |
| Bayer Leverkusen | 7 | 2 | 3 | 2 | -4 | 9 |
| AS Monaco | 7 | 2 | 3 | 2 | -6 | 9 |
| PSV Eindhoven | 6 | 2 | 2 | 2 | +4 | 8 |
| Olympiacos | 7 | 2 | 2 | 3 | -5 | 8 |
| Napoli | 7 | 2 | 2 | 3 | -5 | 8 |
| F.C. København | 7 | 2 | 2 | 3 | -6 | 8 |
| FK Qarabag | 6 | 2 | 1 | 3 | -3 | 7 |
| Club Brugge | 7 | 2 | 1 | 4 | -5 | 7 |
| Bodo/Glimt | 7 | 1 | 3 | 3 | -2 | 6 |
| Benfica | 6 | 2 | 0 | 4 | -2 | 6 |
| Pafos | 6 | 1 | 3 | 2 | -5 | 6 |
| Union St.-Gilloise | 6 | 2 | 0 | 4 | -8 | 6 |
| Ajax Amsterdam | 7 | 2 | 0 | 5 | -12 | 6 |
| Athletic Club | 6 | 1 | 2 | 3 | -5 | 5 |
| Eintracht Frankfurt | 6 | 1 | 1 | 4 | -8 | 4 |
| Slavia Prague | 6 | 0 | 3 | 3 | -9 | 3 |
| Villarreal | 7 | 0 | 1 | 6 | -10 | 1 |
| Kairat Almaty | 7 | 0 | 1 | 6 | -14 | 1 |
UEFA Champions League News
Inter Milan v Arsenal
Match Formations
-
1
Sommer
-
95
Bastoni
-
15
Acerbi
-
25
Akanji
-
32
Dimarco
-
8
Sucic
-
7
Zielinski
-
23
Barella
-
11
Luis Henrique
-
10
Martínez
-
9
Thuram
| Substitutes |
|---|
Game Information
- Referees:
- João Pinheiro
Match Timeline
Match Commentary
|
–
Match ends, Inter Milan 1, Arsenal 3.
|
|
90'+4'
Second Half ends, Inter Milan 1, Arsenal 3.
|
|
90'+3'
Gabriel Martinelli (Arsenal) wins a free kick in the defensive half.
|
UEFA Champions League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 7 | 7 | 0 | 0 | +18 | 21 |
| Real Madrid | 7 | 5 | 0 | 2 | +11 | 15 |
| Bayern Munich | 6 | 5 | 0 | 1 | +11 | 15 |
| Tottenham Hotspur | 7 | 4 | 2 | 1 | +8 | 14 |
| Paris Saint-Germain | 7 | 4 | 1 | 2 | +10 | 13 |
| Sporting CP | 7 | 4 | 1 | 2 | +5 | 13 |
| Manchester City | 7 | 4 | 1 | 2 | +4 | 13 |
| Atalanta | 6 | 4 | 1 | 1 | +2 | 13 |
| Internazionale | 7 | 4 | 0 | 3 | +6 | 12 |
| Atlético Madrid | 6 | 4 | 0 | 2 | +3 | 12 |
| Liverpool | 6 | 4 | 0 | 2 | +3 | 12 |
| Borussia Dortmund | 7 | 3 | 2 | 2 | +4 | 11 |
| Newcastle United | 6 | 3 | 1 | 2 | +7 | 10 |
| Chelsea | 6 | 3 | 1 | 2 | +5 | 10 |
| Barcelona | 6 | 3 | 1 | 2 | +3 | 10 |
| Marseille | 6 | 3 | 0 | 3 | +3 | 9 |
| Juventus | 6 | 2 | 3 | 1 | +2 | 9 |
| Galatasaray | 6 | 3 | 0 | 3 | 0 | 9 |
| Bayer Leverkusen | 7 | 2 | 3 | 2 | -4 | 9 |
| AS Monaco | 7 | 2 | 3 | 2 | -6 | 9 |
| PSV Eindhoven | 6 | 2 | 2 | 2 | +4 | 8 |
| Olympiacos | 7 | 2 | 2 | 3 | -5 | 8 |
| Napoli | 7 | 2 | 2 | 3 | -5 | 8 |
| F.C. København | 7 | 2 | 2 | 3 | -6 | 8 |
| FK Qarabag | 6 | 2 | 1 | 3 | -3 | 7 |
| Club Brugge | 7 | 2 | 1 | 4 | -5 | 7 |
| Bodo/Glimt | 7 | 1 | 3 | 3 | -2 | 6 |
| Benfica | 6 | 2 | 0 | 4 | -2 | 6 |
| Pafos | 6 | 1 | 3 | 2 | -5 | 6 |
| Union St.-Gilloise | 6 | 2 | 0 | 4 | -8 | 6 |
| Ajax Amsterdam | 7 | 2 | 0 | 5 | -12 | 6 |
| Athletic Club | 6 | 1 | 2 | 3 | -5 | 5 |
| Eintracht Frankfurt | 6 | 1 | 1 | 4 | -8 | 4 |
| Slavia Prague | 6 | 0 | 3 | 3 | -9 | 3 |
| Villarreal | 7 | 0 | 1 | 6 | -10 | 1 |
| Kairat Almaty | 7 | 0 | 1 | 6 | -14 | 1 |
UEFA Champions League News
Inter Milan v Arsenal
Match Formations
-
1
Sommer
-
95
Bastoni
-
15
Acerbi
-
25
Akanji
-
32
Dimarco
-
8
Sucic
-
7
Zielinski
-
23
Barella
-
11
Luis Henrique
-
10
Martínez
-
9
Thuram
| Substitutes |
|---|
Game Information
- Referees:
- João Pinheiro
Match Timeline
Match Commentary
|
–
Match ends, Inter Milan 1, Arsenal 3.
|
|
90'+4'
Second Half ends, Inter Milan 1, Arsenal 3.
|
|
90'+3'
Gabriel Martinelli (Arsenal) wins a free kick in the defensive half.
|
UEFA Champions League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 7 | 7 | 0 | 0 | +18 | 21 |
| Real Madrid | 7 | 5 | 0 | 2 | +11 | 15 |
| Bayern Munich | 6 | 5 | 0 | 1 | +11 | 15 |
| Tottenham Hotspur | 7 | 4 | 2 | 1 | +8 | 14 |
| Paris Saint-Germain | 7 | 4 | 1 | 2 | +10 | 13 |
| Sporting CP | 7 | 4 | 1 | 2 | +5 | 13 |
| Manchester City | 7 | 4 | 1 | 2 | +4 | 13 |
| Atalanta | 6 | 4 | 1 | 1 | +2 | 13 |
| Internazionale | 7 | 4 | 0 | 3 | +6 | 12 |
| Atlético Madrid | 6 | 4 | 0 | 2 | +3 | 12 |
| Liverpool | 6 | 4 | 0 | 2 | +3 | 12 |
| Borussia Dortmund | 7 | 3 | 2 | 2 | +4 | 11 |
| Newcastle United | 6 | 3 | 1 | 2 | +7 | 10 |
| Chelsea | 6 | 3 | 1 | 2 | +5 | 10 |
| Barcelona | 6 | 3 | 1 | 2 | +3 | 10 |
| Marseille | 6 | 3 | 0 | 3 | +3 | 9 |
| Juventus | 6 | 2 | 3 | 1 | +2 | 9 |
| Galatasaray | 6 | 3 | 0 | 3 | 0 | 9 |
| Bayer Leverkusen | 7 | 2 | 3 | 2 | -4 | 9 |
| AS Monaco | 7 | 2 | 3 | 2 | -6 | 9 |
| PSV Eindhoven | 6 | 2 | 2 | 2 | +4 | 8 |
| Olympiacos | 7 | 2 | 2 | 3 | -5 | 8 |
| Napoli | 7 | 2 | 2 | 3 | -5 | 8 |
| F.C. København | 7 | 2 | 2 | 3 | -6 | 8 |
| FK Qarabag | 6 | 2 | 1 | 3 | -3 | 7 |
| Club Brugge | 7 | 2 | 1 | 4 | -5 | 7 |
| Bodo/Glimt | 7 | 1 | 3 | 3 | -2 | 6 |
| Benfica | 6 | 2 | 0 | 4 | -2 | 6 |
| Pafos | 6 | 1 | 3 | 2 | -5 | 6 |
| Union St.-Gilloise | 6 | 2 | 0 | 4 | -8 | 6 |
| Ajax Amsterdam | 7 | 2 | 0 | 5 | -12 | 6 |
| Athletic Club | 6 | 1 | 2 | 3 | -5 | 5 |
| Eintracht Frankfurt | 6 | 1 | 1 | 4 | -8 | 4 |
| Slavia Prague | 6 | 0 | 3 | 3 | -9 | 3 |
| Villarreal | 7 | 0 | 1 | 6 | -10 | 1 |
| Kairat Almaty | 7 | 0 | 1 | 6 | -14 | 1 |
UEFA Champions League News
Inter Milan v Arsenal
Match Formations
-
1
Sommer
-
95
Bastoni
-
15
Acerbi
-
25
Akanji
-
32
Dimarco
-
8
Sucic
-
7
Zielinski
-
23
Barella
-
11
Luis Henrique
-
10
Martínez
-
9
Thuram
| Substitutes |
|---|
Game Information
- Referees:
- João Pinheiro
Match Timeline
Match Commentary
|
–
Match ends, Inter Milan 1, Arsenal 3.
|
|
90'+4'
Second Half ends, Inter Milan 1, Arsenal 3.
|
|
90'+3'
Gabriel Martinelli (Arsenal) wins a free kick in the defensive half.
|
UEFA Champions League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 7 | 7 | 0 | 0 | +18 | 21 |
| Real Madrid | 7 | 5 | 0 | 2 | +11 | 15 |
| Bayern Munich | 6 | 5 | 0 | 1 | +11 | 15 |
| Tottenham Hotspur | 7 | 4 | 2 | 1 | +8 | 14 |
| Paris Saint-Germain | 7 | 4 | 1 | 2 | +10 | 13 |
| Sporting CP | 7 | 4 | 1 | 2 | +5 | 13 |
| Manchester City | 7 | 4 | 1 | 2 | +4 | 13 |
| Atalanta | 6 | 4 | 1 | 1 | +2 | 13 |
| Internazionale | 7 | 4 | 0 | 3 | +6 | 12 |
| Atlético Madrid | 6 | 4 | 0 | 2 | +3 | 12 |
| Liverpool | 6 | 4 | 0 | 2 | +3 | 12 |
| Borussia Dortmund | 7 | 3 | 2 | 2 | +4 | 11 |
| Newcastle United | 6 | 3 | 1 | 2 | +7 | 10 |
| Chelsea | 6 | 3 | 1 | 2 | +5 | 10 |
| Barcelona | 6 | 3 | 1 | 2 | +3 | 10 |
| Marseille | 6 | 3 | 0 | 3 | +3 | 9 |
| Juventus | 6 | 2 | 3 | 1 | +2 | 9 |
| Galatasaray | 6 | 3 | 0 | 3 | 0 | 9 |
| Bayer Leverkusen | 7 | 2 | 3 | 2 | -4 | 9 |
| AS Monaco | 7 | 2 | 3 | 2 | -6 | 9 |
| PSV Eindhoven | 6 | 2 | 2 | 2 | +4 | 8 |
| Olympiacos | 7 | 2 | 2 | 3 | -5 | 8 |
| Napoli | 7 | 2 | 2 | 3 | -5 | 8 |
| F.C. København | 7 | 2 | 2 | 3 | -6 | 8 |
| FK Qarabag | 6 | 2 | 1 | 3 | -3 | 7 |
| Club Brugge | 7 | 2 | 1 | 4 | -5 | 7 |
| Bodo/Glimt | 7 | 1 | 3 | 3 | -2 | 6 |
| Benfica | 6 | 2 | 0 | 4 | -2 | 6 |
| Pafos | 6 | 1 | 3 | 2 | -5 | 6 |
| Union St.-Gilloise | 6 | 2 | 0 | 4 | -8 | 6 |
| Ajax Amsterdam | 7 | 2 | 0 | 5 | -12 | 6 |
| Athletic Club | 6 | 1 | 2 | 3 | -5 | 5 |
| Eintracht Frankfurt | 6 | 1 | 1 | 4 | -8 | 4 |
| Slavia Prague | 6 | 0 | 3 | 3 | -9 | 3 |
| Villarreal | 7 | 0 | 1 | 6 | -10 | 1 |
| Kairat Almaty | 7 | 0 | 1 | 6 | -14 | 1 |
UEFA Champions League News
Inter Milan v Arsenal
Match Formations
-
1
Sommer
-
95
Bastoni
-
15
Acerbi
-
25
Akanji
-
32
Dimarco
-
8
Sucic
-
7
Zielinski
-
23
Barella
-
11
Luis Henrique
-
10
Martínez
-
9
Thuram
| Substitutes |
|---|
Game Information
- Referees:
- João Pinheiro
Match Timeline
Match Commentary
|
–
Match ends, Inter Milan 1, Arsenal 3.
|
|
90'+4'
Second Half ends, Inter Milan 1, Arsenal 3.
|
|
90'+3'
Gabriel Martinelli (Arsenal) wins a free kick in the defensive half.
|
UEFA Champions League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 7 | 7 | 0 | 0 | +18 | 21 |
| Real Madrid | 7 | 5 | 0 | 2 | +11 | 15 |
| Bayern Munich | 6 | 5 | 0 | 1 | +11 | 15 |
| Tottenham Hotspur | 7 | 4 | 2 | 1 | +8 | 14 |
| Paris Saint-Germain | 7 | 4 | 1 | 2 | +10 | 13 |
| Sporting CP | 7 | 4 | 1 | 2 | +5 | 13 |
| Manchester City | 7 | 4 | 1 | 2 | +4 | 13 |
| Atalanta | 6 | 4 | 1 | 1 | +2 | 13 |
| Internazionale | 7 | 4 | 0 | 3 | +6 | 12 |
| Atlético Madrid | 6 | 4 | 0 | 2 | +3 | 12 |
| Liverpool | 6 | 4 | 0 | 2 | +3 | 12 |
| Borussia Dortmund | 7 | 3 | 2 | 2 | +4 | 11 |
| Newcastle United | 6 | 3 | 1 | 2 | +7 | 10 |
| Chelsea | 6 | 3 | 1 | 2 | +5 | 10 |
| Barcelona | 6 | 3 | 1 | 2 | +3 | 10 |
| Marseille | 6 | 3 | 0 | 3 | +3 | 9 |
| Juventus | 6 | 2 | 3 | 1 | +2 | 9 |
| Galatasaray | 6 | 3 | 0 | 3 | 0 | 9 |
| Bayer Leverkusen | 7 | 2 | 3 | 2 | -4 | 9 |
| AS Monaco | 7 | 2 | 3 | 2 | -6 | 9 |
| PSV Eindhoven | 6 | 2 | 2 | 2 | +4 | 8 |
| Olympiacos | 7 | 2 | 2 | 3 | -5 | 8 |
| Napoli | 7 | 2 | 2 | 3 | -5 | 8 |
| F.C. København | 7 | 2 | 2 | 3 | -6 | 8 |
| FK Qarabag | 6 | 2 | 1 | 3 | -3 | 7 |
| Club Brugge | 7 | 2 | 1 | 4 | -5 | 7 |
| Bodo/Glimt | 7 | 1 | 3 | 3 | -2 | 6 |
| Benfica | 6 | 2 | 0 | 4 | -2 | 6 |
| Pafos | 6 | 1 | 3 | 2 | -5 | 6 |
| Union St.-Gilloise | 6 | 2 | 0 | 4 | -8 | 6 |
| Ajax Amsterdam | 7 | 2 | 0 | 5 | -12 | 6 |
| Athletic Club | 6 | 1 | 2 | 3 | -5 | 5 |
| Eintracht Frankfurt | 6 | 1 | 1 | 4 | -8 | 4 |
| Slavia Prague | 6 | 0 | 3 | 3 | -9 | 3 |
| Villarreal | 7 | 0 | 1 | 6 | -10 | 1 |
| Kairat Almaty | 7 | 0 | 1 | 6 | -14 | 1 |
UEFA Champions League News
Presented By
NBA
NFL
Football
NBL
AFL
NRL
Cricket
Listen
Tipping
Inter Milan v Arsenal
Match Formations
-
1
Sommer
-
95
Bastoni
-
15
Acerbi
-
25
Akanji
-
32
Dimarco
-
8
Sucic
-
7
Zielinski
-
23
Barella
-
11
Luis Henrique
-
10
Martínez
-
9
Thuram
| Substitutes |
|---|
Game Information
- Referees:
- João Pinheiro
Match Timeline
Match Commentary
|
–
Match ends, Inter Milan 1, Arsenal 3.
|
|
90'+4'
Second Half ends, Inter Milan 1, Arsenal 3.
|
|
90'+3'
Gabriel Martinelli (Arsenal) wins a free kick in the defensive half.
|
UEFA Champions League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 7 | 7 | 0 | 0 | +18 | 21 |
| Real Madrid | 7 | 5 | 0 | 2 | +11 | 15 |
| Bayern Munich | 6 | 5 | 0 | 1 | +11 | 15 |
| Tottenham Hotspur | 7 | 4 | 2 | 1 | +8 | 14 |
| Paris Saint-Germain | 7 | 4 | 1 | 2 | +10 | 13 |
| Sporting CP | 7 | 4 | 1 | 2 | +5 | 13 |
| Manchester City | 7 | 4 | 1 | 2 | +4 | 13 |
| Atalanta | 6 | 4 | 1 | 1 | +2 | 13 |
| Internazionale | 7 | 4 | 0 | 3 | +6 | 12 |
| Atlético Madrid | 6 | 4 | 0 | 2 | +3 | 12 |
| Liverpool | 6 | 4 | 0 | 2 | +3 | 12 |
| Borussia Dortmund | 7 | 3 | 2 | 2 | +4 | 11 |
| Newcastle United | 6 | 3 | 1 | 2 | +7 | 10 |
| Chelsea | 6 | 3 | 1 | 2 | +5 | 10 |
| Barcelona | 6 | 3 | 1 | 2 | +3 | 10 |
| Marseille | 6 | 3 | 0 | 3 | +3 | 9 |
| Juventus | 6 | 2 | 3 | 1 | +2 | 9 |
| Galatasaray | 6 | 3 | 0 | 3 | 0 | 9 |
| Bayer Leverkusen | 7 | 2 | 3 | 2 | -4 | 9 |
| AS Monaco | 7 | 2 | 3 | 2 | -6 | 9 |
| PSV Eindhoven | 6 | 2 | 2 | 2 | +4 | 8 |
| Olympiacos | 7 | 2 | 2 | 3 | -5 | 8 |
| Napoli | 7 | 2 | 2 | 3 | -5 | 8 |
| F.C. København | 7 | 2 | 2 | 3 | -6 | 8 |
| FK Qarabag | 6 | 2 | 1 | 3 | -3 | 7 |
| Club Brugge | 7 | 2 | 1 | 4 | -5 | 7 |
| Bodo/Glimt | 7 | 1 | 3 | 3 | -2 | 6 |
| Benfica | 6 | 2 | 0 | 4 | -2 | 6 |
| Pafos | 6 | 1 | 3 | 2 | -5 | 6 |
| Union St.-Gilloise | 6 | 2 | 0 | 4 | -8 | 6 |
| Ajax Amsterdam | 7 | 2 | 0 | 5 | -12 | 6 |
| Athletic Club | 6 | 1 | 2 | 3 | -5 | 5 |
| Eintracht Frankfurt | 6 | 1 | 1 | 4 | -8 | 4 |
| Slavia Prague | 6 | 0 | 3 | 3 | -9 | 3 |
| Villarreal | 7 | 0 | 1 | 6 | -10 | 1 |
| Kairat Almaty | 7 | 0 | 1 | 6 | -14 | 1 |
UEFA Champions League News
Match Formations
-
1
Sommer
-
95
Bastoni
-
15
Acerbi
-
25
Akanji
-
32
Dimarco
-
8
Sucic
-
7
Zielinski
-
23
Barella
-
11
Luis Henrique
-
10
Martínez
-
9
Thuram
| Substitutes |
|---|
Game Information
- Referees:
- João Pinheiro
Match Timeline
Match Commentary
|
–
Match ends, Inter Milan 1, Arsenal 3.
|
|
90'+4'
Second Half ends, Inter Milan 1, Arsenal 3.
|
|
90'+3'
Gabriel Martinelli (Arsenal) wins a free kick in the defensive half.
|
UEFA Champions League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 7 | 7 | 0 | 0 | +18 | 21 |
| Real Madrid | 7 | 5 | 0 | 2 | +11 | 15 |
| Bayern Munich | 6 | 5 | 0 | 1 | +11 | 15 |
| Tottenham Hotspur | 7 | 4 | 2 | 1 | +8 | 14 |
| Paris Saint-Germain | 7 | 4 | 1 | 2 | +10 | 13 |
| Sporting CP | 7 | 4 | 1 | 2 | +5 | 13 |
| Manchester City | 7 | 4 | 1 | 2 | +4 | 13 |
| Atalanta | 6 | 4 | 1 | 1 | +2 | 13 |
| Internazionale | 7 | 4 | 0 | 3 | +6 | 12 |
| Atlético Madrid | 6 | 4 | 0 | 2 | +3 | 12 |
| Liverpool | 6 | 4 | 0 | 2 | +3 | 12 |
| Borussia Dortmund | 7 | 3 | 2 | 2 | +4 | 11 |
| Newcastle United | 6 | 3 | 1 | 2 | +7 | 10 |
| Chelsea | 6 | 3 | 1 | 2 | +5 | 10 |
| Barcelona | 6 | 3 | 1 | 2 | +3 | 10 |
| Marseille | 6 | 3 | 0 | 3 | +3 | 9 |
| Juventus | 6 | 2 | 3 | 1 | +2 | 9 |
| Galatasaray | 6 | 3 | 0 | 3 | 0 | 9 |
| Bayer Leverkusen | 7 | 2 | 3 | 2 | -4 | 9 |
| AS Monaco | 7 | 2 | 3 | 2 | -6 | 9 |
| PSV Eindhoven | 6 | 2 | 2 | 2 | +4 | 8 |
| Olympiacos | 7 | 2 | 2 | 3 | -5 | 8 |
| Napoli | 7 | 2 | 2 | 3 | -5 | 8 |
| F.C. København | 7 | 2 | 2 | 3 | -6 | 8 |
| FK Qarabag | 6 | 2 | 1 | 3 | -3 | 7 |
| Club Brugge | 7 | 2 | 1 | 4 | -5 | 7 |
| Bodo/Glimt | 7 | 1 | 3 | 3 | -2 | 6 |
| Benfica | 6 | 2 | 0 | 4 | -2 | 6 |
| Pafos | 6 | 1 | 3 | 2 | -5 | 6 |
| Union St.-Gilloise | 6 | 2 | 0 | 4 | -8 | 6 |
| Ajax Amsterdam | 7 | 2 | 0 | 5 | -12 | 6 |
| Athletic Club | 6 | 1 | 2 | 3 | -5 | 5 |
| Eintracht Frankfurt | 6 | 1 | 1 | 4 | -8 | 4 |
| Slavia Prague | 6 | 0 | 3 | 3 | -9 | 3 |
| Villarreal | 7 | 0 | 1 | 6 | -10 | 1 |
| Kairat Almaty | 7 | 0 | 1 | 6 | -14 | 1 |
UEFA Champions League News
Match Formations
-
1
Sommer
-
95
Bastoni
-
15
Acerbi
-
25
Akanji
-
32
Dimarco
-
8
Sucic
-
7
Zielinski
-
23
Barella
-
11
Luis Henrique
-
10
Martínez
-
9
Thuram
| Substitutes |
|---|
Game Information
- Referees:
- João Pinheiro
Match Timeline
Match Commentary
|
–
Match ends, Inter Milan 1, Arsenal 3.
|
|
90'+4'
Second Half ends, Inter Milan 1, Arsenal 3.
|
|
90'+3'
Gabriel Martinelli (Arsenal) wins a free kick in the defensive half.
|
UEFA Champions League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 7 | 7 | 0 | 0 | +18 | 21 |
| Real Madrid | 7 | 5 | 0 | 2 | +11 | 15 |
| Bayern Munich | 6 | 5 | 0 | 1 | +11 | 15 |
| Tottenham Hotspur | 7 | 4 | 2 | 1 | +8 | 14 |
| Paris Saint-Germain | 7 | 4 | 1 | 2 | +10 | 13 |
| Sporting CP | 7 | 4 | 1 | 2 | +5 | 13 |
| Manchester City | 7 | 4 | 1 | 2 | +4 | 13 |
| Atalanta | 6 | 4 | 1 | 1 | +2 | 13 |
| Internazionale | 7 | 4 | 0 | 3 | +6 | 12 |
| Atlético Madrid | 6 | 4 | 0 | 2 | +3 | 12 |
| Liverpool | 6 | 4 | 0 | 2 | +3 | 12 |
| Borussia Dortmund | 7 | 3 | 2 | 2 | +4 | 11 |
| Newcastle United | 6 | 3 | 1 | 2 | +7 | 10 |
| Chelsea | 6 | 3 | 1 | 2 | +5 | 10 |
| Barcelona | 6 | 3 | 1 | 2 | +3 | 10 |
| Marseille | 6 | 3 | 0 | 3 | +3 | 9 |
| Juventus | 6 | 2 | 3 | 1 | +2 | 9 |
| Galatasaray | 6 | 3 | 0 | 3 | 0 | 9 |
| Bayer Leverkusen | 7 | 2 | 3 | 2 | -4 | 9 |
| AS Monaco | 7 | 2 | 3 | 2 | -6 | 9 |
| PSV Eindhoven | 6 | 2 | 2 | 2 | +4 | 8 |
| Olympiacos | 7 | 2 | 2 | 3 | -5 | 8 |
| Napoli | 7 | 2 | 2 | 3 | -5 | 8 |
| F.C. København | 7 | 2 | 2 | 3 | -6 | 8 |
| FK Qarabag | 6 | 2 | 1 | 3 | -3 | 7 |
| Club Brugge | 7 | 2 | 1 | 4 | -5 | 7 |
| Bodo/Glimt | 7 | 1 | 3 | 3 | -2 | 6 |
| Benfica | 6 | 2 | 0 | 4 | -2 | 6 |
| Pafos | 6 | 1 | 3 | 2 | -5 | 6 |
| Union St.-Gilloise | 6 | 2 | 0 | 4 | -8 | 6 |
| Ajax Amsterdam | 7 | 2 | 0 | 5 | -12 | 6 |
| Athletic Club | 6 | 1 | 2 | 3 | -5 | 5 |
| Eintracht Frankfurt | 6 | 1 | 1 | 4 | -8 | 4 |
| Slavia Prague | 6 | 0 | 3 | 3 | -9 | 3 |
| Villarreal | 7 | 0 | 1 | 6 | -10 | 1 |
| Kairat Almaty | 7 | 0 | 1 | 6 | -14 | 1 |
UEFA Champions League News
2025-26 UEFA Champions League, League Phase
InternazionaleInter MilanINT
4-0-3, 12 PTS
1
4-0-3, 12 PTS
FT
ArsenalArsenalARS
7-0-0, 21 PTS
3
7-0-0, 21 PTS
Petar Sucic – 18'
Gabriel Jesus – 10', 31'
Viktor Gyökeres – 84'
Match Formations
-
1
Sommer
-
95
Bastoni
-
15
Acerbi
-
25
Akanji
-
32
Dimarco
-
8
Sucic
-
7
Zielinski
-
23
Barella
-
11
Luis Henrique
-
10
Martínez
-
9
Thuram
| Substitutes |
|---|
Game Information
- Referees:
- João Pinheiro
Match Timeline
Match Commentary
|
–
Match ends, Inter Milan 1, Arsenal 3.
|
|
90'+4'
Second Half ends, Inter Milan 1, Arsenal 3.
|
|
90'+3'
Gabriel Martinelli (Arsenal) wins a free kick in the defensive half.
|
UEFA Champions League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Arsenal | 7 | 7 | 0 | 0 | +18 | 21 |
| Real Madrid | 7 | 5 | 0 | 2 | +11 | 15 |
| Bayern Munich | 6 | 5 | 0 | 1 | +11 | 15 |
| Tottenham Hotspur | 7 | 4 | 2 | 1 | +8 | 14 |
| Paris Saint-Germain | 7 | 4 | 1 | 2 | +10 | 13 |
| Sporting CP | 7 | 4 | 1 | 2 | +5 | 13 |
| Manchester City | 7 | 4 | 1 | 2 | +4 | 13 |
| Atalanta | 6 | 4 | 1 | 1 | +2 | 13 |
| Internazionale | 7 | 4 | 0 | 3 | +6 | 12 |
| Atlético Madrid | 6 | 4 | 0 | 2 | +3 | 12 |
| Liverpool | 6 | 4 | 0 | 2 | +3 | 12 |
| Borussia Dortmund | 7 | 3 | 2 | 2 | +4 | 11 |
| Newcastle United | 6 | 3 | 1 | 2 | +7 | 10 |
| Chelsea | 6 | 3 | 1 | 2 | +5 | 10 |
| Barcelona | 6 | 3 | 1 | 2 | +3 | 10 |
| Marseille | 6 | 3 | 0 | 3 | +3 | 9 |
| Juventus | 6 | 2 | 3 | 1 | +2 | 9 |
| Galatasaray | 6 | 3 | 0 | 3 | 0 | 9 |
| Bayer Leverkusen | 7 | 2 | 3 | 2 | -4 | 9 |
| AS Monaco | 7 | 2 | 3 | 2 | -6 | 9 |
| PSV Eindhoven | 6 | 2 | 2 | 2 | +4 | 8 |
| Olympiacos | 7 | 2 | 2 | 3 | -5 | 8 |
| Napoli | 7 | 2 | 2 | 3 | -5 | 8 |
| F.C. København | 7 | 2 | 2 | 3 | -6 | 8 |
| FK Qarabag | 6 | 2 | 1 | 3 | -3 | 7 |
| Club Brugge | 7 | 2 | 1 | 4 | -5 | 7 |
| Bodo/Glimt | 7 | 1 | 3 | 3 | -2 | 6 |
| Benfica | 6 | 2 | 0 | 4 | -2 | 6 |
| Pafos | 6 | 1 | 3 | 2 | -5 | 6 |
| Union St.-Gilloise | 6 | 2 | 0 | 4 | -8 | 6 |
| Ajax Amsterdam | 7 | 2 | 0 | 5 | -12 | 6 |
| Athletic Club | 6 | 1 | 2 | 3 | -5 | 5 |
| Eintracht Frankfurt | 6 | 1 | 1 | 4 | -8 | 4 |
